Difference between revisions of "Budget Tracking"
Jump to navigation
Jump to search
(→Usage) |
(→Usage) |
||
| Line 85: | Line 85: | ||
---- | ---- | ||
[[Main Page | <span style="font-family:webdings">4</span>Main Page]] | [[Main Page | <span style="font-family:webdings">4</span>Main Page]] | ||
| + | [[Guide to Ellserve | <span style="font-family:webdings">4</span>Guide to Ellserve]] | ||
[[Data Browser| <span style="font-family:webdings">4</span>Data Browser]] | [[Data Browser| <span style="font-family:webdings">4</span>Data Browser]] | ||
[[Data Page| <span style="font-family:webdings">4</span>Data Page]] | [[Data Page| <span style="font-family:webdings">4</span>Data Page]] | ||
[[Display Controls| <span style="font-family:webdings">4</span>Display Controls]] | [[Display Controls| <span style="font-family:webdings">4</span>Display Controls]] | ||
Revision as of 10:47, 19 June 2014
The budget tracker allows actual cost and consumption to be tracked against budgets by individual account or by any grouping of accounts. The tracker highlights variances over a user-defined threshold by by month or quarter.
Configuration
| Purpose |
|
|---|
| Settings | Description | Values |
|---|---|---|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Usage
The budget tracking control has no interactive usage features.
4Main Page 4Guide to Ellserve 4Data Browser 4Data Page 4Display Controls