Difference between revisions of "Invoice Browser"
Jump to navigation
Jump to search
(→Usage) |
|||
| Line 45: | Line 45: | ||
---- | ---- | ||
[[Main Page | <span style="font-family:webdings">4</span>Main Page]] | [[Main Page | <span style="font-family:webdings">4</span>Main Page]] | ||
| + | [[Guide to Ellserve | <span style="font-family:webdings">4</span>Guide to Ellserve]] | ||
[[Data Browser| <span style="font-family:webdings">4</span>Data Browser]] | [[Data Browser| <span style="font-family:webdings">4</span>Data Browser]] | ||
[[Data Page| <span style="font-family:webdings">4</span>Data Page]] | [[Data Page| <span style="font-family:webdings">4</span>Data Page]] | ||
[[Display Controls| <span style="font-family:webdings">4</span>Display Controls]] | [[Display Controls| <span style="font-family:webdings">4</span>Display Controls]] | ||
Revision as of 10:46, 19 June 2014
| Purpose |
|
|---|
Configuration
The invoice browser configuration panel
| Settings | Description | Values |
|---|---|---|
|
| |
|
|
|
|
|
Usage
The invoice browser has a number of interactive features to identify and display invoices. The invoice list allows access to a single invoice which is displayed in the invoice details panel.
4Main Page 4Guide to Ellserve 4Data Browser 4Data Page 4Display Controls