Difference between revisions of "Supply Point Information"
Jump to navigation
Jump to search
m (moved Connection Information to Supply Point Information) |
|||
| Line 4: | Line 4: | ||
!Width="100" Align="Center"|'''Purpose ''' | !Width="100" Align="Center"|'''Purpose ''' | ||
| | | | ||
| − | :To provide access to individual | + | :To provide access to individual Supply Point details via a customisable browser. |
|} | |} | ||
| − | ''Note: 'ICP' is used interchangeably with ' | + | ''Note: 'ICP' is used interchangeably with 'Supply Point' |
| − | for gas and electricity.'' | + | for gas and electricity or other commodities.'' |
==Configuration== | ==Configuration== | ||
===The ICP Information Configuration Panel=== | ===The ICP Information Configuration Panel=== | ||
Revision as of 13:38, 17 June 2014
| Purpose |
|
|---|
Note: 'ICP' is used interchangeably with 'Supply Point' for gas and electricity or other commodities.
Configuration
The ICP Information Configuration Panel
| Settings | Description | Values |
|---|---|---|
|
| |
|
|
|
|
|
Usage
The connection information control has a number of interactive features to identify and display connection details.