Difference between revisions of "Home Page"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
:Monthly (accumulated annually by financial year) | :Monthly (accumulated annually by financial year) | ||
|- | |- | ||
| − | |''' Plot Type''' | + | | |
| + | :''' Plot Type''' | ||
| | | | ||
:Line | :Line | ||
|- | |- | ||
| − | |''' Dates''' | + | | |
| + | :''' Dates''' | ||
| | | | ||
:Relative | :Relative | ||
|- | |- | ||
| − | |''' Start Date''' | + | | |
| + | :''' Start Date''' | ||
| | | | ||
:Current year -4 | :Current year -4 | ||
|- | |- | ||
| − | |''' End Date''' | + | | |
| + | :''' End Date''' | ||
| | | | ||
:Current month | :Current month | ||
Revision as of 16:44, 13 June 2014
The home page provides an overview of consumption trends for major commodity groups.
Note: The home page is designed to load quickly when launching Ellserve. This allows filters to be applied before attempting to display large data sets in the data section.
Controls
The home page contains an annualised cumulative consumption chart for each main commodity group.
| Object type | |
|---|---|
| Purpose |
|
| Defaults | |
|---|---|
|
|
|
|
|
|
|
|
|
|
| Configurable in session |
|---|
|