Difference between revisions of "Time Of Use Graph"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
| − | :''' | + | :'''Threshold''' |
| | | | ||
| − | : | + | : Sets the threshold kWh for the summary table which the user would like a count and % off |
| | | | ||
| − | : | + | :Real |
|- | |- | ||
| | | | ||
| − | :''' | + | :'''Include kVArh''' |
| | | | ||
| − | : | + | : Adds a seperate line per meter in the main graph for kVArh when checked |
| | | | ||
| − | :* | + | :* Checked |
| − | :* | + | :* Unchecked |
|- | |- | ||
| | | | ||
| − | :''' | + | :'''Date From''' |
| | | | ||
| − | : Determines | + | : Determines the date when you would like to report from |
| | | | ||
| − | : | + | :Date |
| − | |||
|- | |- | ||
| | | | ||
| − | :''' | + | :'''Date To''' |
| | | | ||
| − | : Determines the | + | : Determines the date when you would like to report to |
| | | | ||
| − | : | + | : Date |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 09:36, 20 September 2017
| Settings | Description | Values |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|