Difference between revisions of "Summary Info"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
---- | ---- | ||
[[Main Page | ►Main Page]] | [[Main Page | ►Main Page]] | ||
| − | [[Guide to Ellserve | &# | + | [[Guide to Ellserve | ►Guide to Ellserve]] |
| − | [[Data Browser| &# | + | [[Data Browser| ►Data Browser]] |
| − | [[Data Page| &# | + | [[Data Page| ►Data Page]] |
| − | [[Display Controls| &# | + | [[Display Controls| ►Display Controls]] |
Latest revision as of 15:46, 27 June 2014
Configuration
| Purpose |
|
|---|---|
| Example |
|
| Settings | Description | Values |
|---|---|---|
|
| |
|
||
|
|
|
Usage
The summary info control has no interactive usage features.
►Main Page ►Guide to Ellserve ►Data Browser ►Data Page ►Display Controls