Difference between revisions of "Summary Info"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
---- | ---- | ||
[[Main Page | ►Main Page]] | [[Main Page | ►Main Page]] | ||
| − | [[Guide to Ellserve | | + | [[Guide to Ellserve | 𗥈</span>Guide to Ellserve]] |
| − | [[Data Browser| | + | [[Data Browser| 𗥈</span>Data Browser]] |
| − | [[Data Page| | + | [[Data Page| 𗥈</span>Data Page]] |
| − | [[Display Controls| | + | [[Display Controls| 𗥈</span>Display Controls]] |
Revision as of 15:45, 27 June 2014
Configuration
| Purpose |
|
|---|---|
| Example |
|
| Settings | Description | Values |
|---|---|---|
|
| |
|
||
|
|
|
Usage
The summary info control has no interactive usage features.
►Main Page 𗥈Guide to Ellserve 𗥈Data Browser 𗥈Data Page 𗥈Display Controls