Difference between revisions of "Bills Page"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
[[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | ||
| + | |||
| + | [[File:InvoiceBrowser.PNG|right|750px|Frame|Invoice List]] | ||
| − | |||
====Bill Control==== | ====Bill Control==== | ||
| Line 106: | Line 107: | ||
[[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | ||
| − | [[File: | + | [[File:InvoiceBrowserInspection.PNG|right|600px|Frame|Invoice Details Panel]] |
=====Invoice Details Panel===== | =====Invoice Details Panel===== | ||
| Line 177: | Line 178: | ||
:* Tariff rate | :* Tariff rate | ||
:* Tariff charge | :* Tariff charge | ||
| + | |- | ||
| + | | | ||
| + | :'''Ellserve Inspections''' | ||
| + | | | ||
| + | :* Name | ||
| + | :* Last Checked | ||
| + | :* Date | ||
|} | |} | ||
[[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | ||
---- | ---- | ||
| − | [[File: | + | [[File:Notes.PNG|right|750px|Frame|Connections Table (Left)]] |
| + | |||
===Notes Browser=== | ===Notes Browser=== | ||
Latest revision as of 12:10, 19 September 2017
The Bills page allows access to details of individual invoices.
Controls
General-purpose Graph
A general-purpose chart is sited at the top of the bills page.
| Object type | |
|---|---|
| Purpose |
|
Parent - Standard Configuration - Home
Bill Control
The bill control has two parts: the invoice list and the invoice details panel
Invoice List
| Object type | |
|---|---|
| Purpose |
|
| Defaults | |
|---|---|
|
|
|
|
| Configurable in session |
|---|
|
| Feature | Description |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Invoice Details Panel
| Object type | |
|---|---|
| Purpose |
|
| Defaults |
|---|
|
| Configurable in session |
|---|
|
| Feature | Description |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Notes Browser
| Object type | |
|---|---|
| Purpose |
|
| Defaults |
|---|
|
| Configurable in session |
|---|
|