Difference between revisions of "Summarised"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "==Derived data== Ellserve will derive data on-the-fly for on-screen display and file downloads. Examples of derived data include: * Total consumption for an account over a nu...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | ==Summarised Data== |
| − | Ellserve will | + | |
| + | Ellserve will create summarised data on-the-fly for on-screen display and file downloads. | ||
Examples of derived data include: | Examples of derived data include: | ||
| Line 11: | Line 12: | ||
| − | [[Ellserve | + | ---- |
| + | [[Main Page | ►Main Page]] | ||
| + | [[Guide to Ellserve | ►Guide to Ellserve]] | ||
| + | [[Ellserve Data | ►Ellserve Data]] | ||
Latest revision as of 15:50, 27 June 2014
Summarised Data
Ellserve will create summarised data on-the-fly for on-screen display and file downloads.
Examples of derived data include:
- Total consumption for an account over a number of months
- Total quarterly cost for a group of accounts
- Total annual emissions for the whole organisation
- Number of days since last invoice for an account
- Year-to-Date variance between budget and actual cost for a cost centre
- Rolling 12 month average unit cost for a group of accounts (e.g. c/kWh)