Difference between revisions of "Account Information"
Jump to navigation
Jump to search
(→Usage) |
|||
| Line 55: | Line 55: | ||
| − | [[ | + | ---- |
| + | [[Main Page | <span style="font-family:webdings">4</span>Main Page]] | ||
| + | [[Data Browser| <span style="font-family:webdings">4</span>Data Browser]] | ||
| + | [[Data Page| <span style="font-family:webdings">4</span>Data Page]] | ||
| + | [[Display Controls| <span style="font-family:webdings">4</span>Display Controls]] | ||
Revision as of 17:33, 18 June 2014
| Purpose |
|
|---|
Configuration
| Settings | Description | Values |
|---|---|---|
|
| |
|
|
|
|
|
|
|
Usage
The account information control has a number of interactive features to identify and display account details.